Planetary Hours of the Day | |||||||
Hour | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
6 (approximate sunrise) |
Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn |
7 | Venus | Saturn | Sun | Moon | Mars | Mercury | Jupiter |
8 | Mercury | Jupiter | Venus | Saturn | Sun | Moon | Mars |
9 | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Sun |
10 | Saturn | Sun | Moon | Mars | Mercury | Jupiter | Venus |
11 | Jupiter | Venus | Saturn | Sun | Moon | Mars | Mercury |
12 Noon | Mars | Mercury | Jupiter | Venus | Saturn | Sun | Moon |
13 (1 pm) | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn |
14 (2 pm) | Venus | Saturn | Sun | Moon | Mars | Mercury | Jupiter |
15 (3 pm) | Mercury | Jupiter | Venus | Saturn | Sun | Moon | Mars |
16 (4 pm) | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Sun |
17 (5 pm) | Saturn | Sun | Moon | Mars | Mercury | Jupiter | Venus |
Planetary Hours of the Night | |||||||
Hours | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
18 (6 pm) | Jupiter | Venus | Saturn | Sun | Moon | Mars | Mercury |
19 (7 pm) | Mars | Mercury | Jupiter | Venus | Saturn | Sun | Moon |
20 (8 pm) | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn |
21 (9 pm) | Venus | Saturn | Sun | Moon | Mars | Mercury | Jupiter |
22 (10 pm) | Mercury | Jupiter | Venus | Saturn | Sun | Moon | Mars |
23 (11 pm) | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Sun |
Midnight | Saturn | Sun | Moon | Mars | Mercury | Jupiter | Venus |
1 | Jupiter | Venus | Saturn | Sun | Moon | Mars | Mercury |
2 | Mars | Mercury | Jupiter | Venus | Saturn | Sun | Moon |
3 | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn |
4 | Venus | Saturn | Sun | Moon | Mars | Mercury | Jupiter |
5 | Mercury | Jupiter | Venus | Saturn | Sun | Moon | Mars |
Planets: Their Signs, Houses and Aspects